Product Details:
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Semi-Automatic |
| Power Source | Steam Turbine |
| Coating | Stainless Steel |
| Usage/Application | Fire Fighting |
| Connection | fire systam conected |
| Brand | ultra fire |
| Head (meters) | k k industries |
Product Details:
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 2850 lpm |
| Part | Fore Pumps |
| Coating | Color Coated |
| Brand | Kirloskar |
Product Details:
| Speed (rpm) | Upto 2900 rpm |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Capacity | 4550 lpm |
| Brand | Kirloskar |
| Color | red |
| Size/Dimension | 5 HP TO 25 HP |
| Part | Fire Brigade Inlet Connection |
Product Details:
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 2850 lpm |
| Coating | Stainless Steel |
| Brand | Kirloskar |
| Part | Fire Water Monitor |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 750 lpm |
| Part | Fire Hydrant pumps |
| Usage/Application | Fire Fighting |
| Coating | Color Coated |
| Brand | Kirloskar |
| Color | rad |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Set |
| Material | Cast Iron |
| Part | Fire Hydrant pumps |
| Usage/Application | Fire Fighting |
| Coating | Stainless Steel |
| Capacity (lpm) | 750 lpm |
| Power Source | Electric |