Product Details:
| Minimum Order Quantity | 2 Piece |
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 750 lpm |
| Part | Fire Hydrant pumps |
| Usage/Application | Fire Fighting |
| Coating | Color Coated |
| Brand | Kirloskar |
| Color | rad |
Additional Information:
Product Details:
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 2850 lpm |
| Part | Fore Pumps |
| Coating | Color Coated |
| Brand | Kirloskar |
Product Details:
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 2850 lpm |
| Coating | Stainless Steel |
| Brand | Kirloskar |
| Part | Fire Water Monitor |
Product Details:
| Speed (rpm) | Upto 2900 rpm |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Capacity | 4550 lpm |
| Brand | Kirloskar |
| Color | red |
| Size/Dimension | 5 HP TO 25 HP |
| Part | Fire Brigade Inlet Connection |
Product Details:
| Power | 5 HP |
| Pump Size (Suction x Delivery) | 100x100 mm |
A Diesel Fire Fighting Pump Set is a critical component of a fire protection system, designed to supply water at the required flow and pressure during a fire emergency when electrical power is unavailable or unreliable. The pump is driven by a diesel engine, mounted on a heavy-duty steel base frame, and coupled to a centrifugal fire pump.
The system shown includes an engine control panel, fuel tank, exhaust system, cooling system, pressure gauges, and valves, all factory-mounted for reliable and automatic operation.
Product Details:
| Minimum Order Quantity | 50 Set |
| Material | Cast Iron |
| Part | Fire Hydrant pumps |
| Usage/Application | Fire Fighting |
| Coating | Stainless Steel |
| Capacity (lpm) | 750 lpm |
| Power Source | Electric |